VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,475,699,171 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,124.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,113,437.4 GB  618,309,409
2 Iran (ISLAMIC Republic Of)  99,996,610.3 GB  5,330,560,339
3 Russian Federation  90,991,107.1 GB  1,409,224,041
4 Japan  72,685,489.0 GB  759,890,510
5 United States  55,890,653.7 GB  2,116,152,104
6 Taiwan  52,622,582.8 GB  803,771,539
7 France  46,849,497.3 GB  621,466,621
8 Indonesia  40,135,553.9 GB  910,763,845
9 India  37,773,657.2 GB  792,171,646
10 Viet Nam  31,537,743.8 GB  547,012,567
11 China  29,984,546.8 GB  793,181,595
12 Thailand  20,453,626.1 GB  351,567,014
13 United Arab Emirates  16,047,660.6 GB  521,223,293
14 Hong Kong  15,265,931.1 GB  300,864,850
15 Myanmar  13,857,631.9 GB  227,511,980
16 Philippines  13,347,624.1 GB  321,050,185
17 Turkmenistan  12,610,428.4 GB  158,481,588
18 Malaysia  12,351,749.9 GB  154,432,568
19 Ukraine  9,580,741.1 GB  554,451,689
20 Bangladesh  9,555,126.2 GB  388,438,668
21 Canada  8,473,392.3 GB  137,185,276
22 Saudi Arabia  8,339,967.9 GB  111,168,574
23 Germany  8,184,199.4 GB  282,791,782
24 Turkey  6,999,015.4 GB  111,805,991
25 Singapore  6,989,557.9 GB  437,049,418
26 Argentina  6,894,547.5 GB  98,087,950
27 Australia  5,977,980.5 GB  122,491,160
28 Brazil  5,722,393.6 GB  1,429,786,597
29 Iraq  5,713,843.4 GB  225,863,326
30 United Kingdom  5,533,545.0 GB  193,883,484
31 Lao People's Democratic Republic  4,856,351.5 GB  76,572,755
32 Pakistan  4,657,926.0 GB  107,463,114
33 Nigeria  4,288,564.4 GB  486,052,700
34 Cambodia  3,374,107.0 GB  94,760,709
35 Kenya  3,069,314.3 GB  183,529,634
36 Mexico  2,621,397.7 GB  45,294,725
37 Spain  2,388,723.5 GB  31,282,132
38 Oman  2,260,429.8 GB  38,261,920
39 Netherlands  2,007,271.2 GB  76,510,764
40 Gabon  1,684,304.9 GB  11,074,913
41 Armenia  1,468,854.8 GB  4,974,752
42 Somalia  1,454,605.7 GB  62,238,842
43 Egypt  1,425,055.0 GB  38,179,522
44 Qatar  1,411,976.3 GB  19,413,875
45 Algeria  1,407,102.1 GB  37,695,770
46 Syrian Arab Republic  1,366,543.5 GB  237,489,255
47 Nepal  1,351,956.9 GB  19,916,555
48 Jordan  1,327,102.5 GB  25,807,237
49 Sudan  1,313,794.2 GB  45,395,816
50 Italy  1,296,853.3 GB  16,854,463
51 Kyrgyzstan  1,289,211.1 GB  14,833,530
52 Cote D'ivoire  1,234,458.7 GB  14,632,466
53 New Zealand  1,202,014.4 GB  15,577,782
54 Colombia  1,151,384.7 GB  20,660,444
55 Macau  1,083,813.6 GB  19,433,042
56 Kazakhstan  1,079,571.7 GB  15,799,151
57 Sweden  1,028,329.1 GB  19,808,277
58 Ghana  1,021,455.7 GB  60,683,818
59 Austria  947,096.7 GB  15,275,309
60 Venezuela  938,710.3 GB  26,612,089
61 Belarus  905,423.4 GB  23,246,183
62 Chile  897,911.9 GB  14,765,809
63 Romania  836,073.7 GB  22,708,288
64 Peru  829,398.0 GB  10,931,311
65 Ethiopia  768,778.5 GB  39,596,096
66 Kuwait  709,244.4 GB  10,682,560
67 Mongolia  705,704.2 GB  11,372,157
68 Libyan Arab Jamahiriya  698,354.6 GB  19,516,264
69 Poland  677,339.7 GB  11,009,420
70 Yemen  672,015.2 GB  22,758,578
71 Morocco  666,930.7 GB  25,512,925
72 Ecuador  605,209.8 GB  53,931,245
73 Azerbaijan  599,524.9 GB  10,567,698
74 Latvia  598,179.6 GB  3,762,753
75 Norway  554,086.0 GB  5,078,336
76 Switzerland  543,111.0 GB  43,526,286
77 Palestinian Territory Occupied  517,370.1 GB  12,498,080
78 Belgium  503,491.2 GB  8,496,982
79 South Africa  480,626.3 GB  18,130,753
80 Afghanistan  479,564.9 GB  16,734,996
81 Finland  462,692.6 GB  4,007,158
82 Tanzania United Republic of  451,354.5 GB  11,048,055
83 Israel  433,003.8 GB  9,683,872
84 Portugal  396,417.6 GB  6,134,623
85 Uganda  394,142.9 GB  19,547,559
86 Czech Republic  342,073.4 GB  5,102,900
87 Hungary  340,253.2 GB  5,377,492
88 Denmark  338,857.0 GB  3,360,289
89 Lithuania  337,399.5 GB  4,729,290
90 Georgia  308,816.9 GB  3,647,761
91 Guinea  292,705.4 GB  9,011,502
92 Sri Lanka  287,009.2 GB  6,797,718
93 Greece  282,893.2 GB  4,191,203
94 Dominican Republic  236,828.2 GB  7,170,054
95 Brunei Darussalam  235,119.7 GB  1,624,493
96 Bahrain  232,719.8 GB  3,700,024
97 Tunisia  222,253.7 GB  6,134,070
98 Bulgaria  217,710.1 GB  5,117,349
99 Guatemala  213,500.5 GB  4,465,308
100 Serbia  211,311.0 GB  3,652,250
101 Uzbekistan  210,199.8 GB  4,245,105
102 Panama  207,476.8 GB  5,671,328
103 Lebanon  206,338.5 GB  9,098,519
104 Bolivia  197,041.3 GB  3,359,088
105 Paraguay  173,914.0 GB  2,184,045
106 Djibouti  164,987.8 GB  4,268,319
107 Ireland  144,787.2 GB  4,726,760
108 Slovenia  139,248.1 GB  1,651,394
109 Costa Rica  123,567.4 GB  1,868,248
110 Croatia (LOCAL Name: Hrvatska)  119,772.6 GB  1,289,514
111 Slovakia (SLOVAK Republic)  116,080.4 GB  1,265,954
112 Moldova Republic of  111,048.3 GB  2,925,314
113 Cuba  109,114.3 GB  2,854,076
114 Albania  107,565.7 GB  2,371,438
115 Bosnia and Herzegowina  103,549.1 GB  945,118
116 Mauritius  102,226.7 GB  1,376,010
117 Jamaica  95,719.8 GB  2,188,010
118 Estonia  89,012.9 GB  1,868,153
119 Uruguay  86,634.1 GB  1,221,870
120 Bhutan  81,920.6 GB  1,694,805
121 Rwanda  74,170.5 GB  2,078,964
122 Luxembourg  72,453.6 GB  3,177,073
123 Antigua and Barbuda  67,052.3 GB  1,641,736
124 Honduras  64,231.5 GB  1,438,135
125 Benin  63,233.6 GB  7,197,267
126 Cyprus  60,539.7 GB  10,174,347
127 Senegal  56,270.5 GB  2,041,432
128 Maldives  55,164.1 GB  922,255
129 Togo  54,474.6 GB  1,428,659
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,027.6 GB  277,286
132 Trinidad and Tobago  43,811.4 GB  658,163
133 Macedonia  43,112.0 GB  660,339
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,934.6 GB  3,324,037
136 El Salvador  36,139.9 GB  907,291
137 Mozambique  34,451.0 GB  2,549,553
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,198.2 GB  738,728
140 Fiji  30,804.7 GB  862,933
141 Madagascar  29,582.8 GB  780,011
142 Barbados  29,375.1 GB  366,164
143 Tajikistan  28,544.3 GB  1,254,982
144 Malta  28,202.3 GB  531,807
145 Iceland  27,817.9 GB  1,161,293
146 Nicaragua  27,731.4 GB  534,739
147 Palau  27,262.1 GB  206,562
148 Namibia  25,566.0 GB  756,815
149 Reunion  25,478.5 GB  97,242
150 Seychelles  23,445.8 GB  3,633,635
151 Congo The Democratic Republic of The  22,955.9 GB  1,520,851
152 Angola  22,148.9 GB  817,915
153 Chad  21,809.3 GB  4,522,940
154 Mali  19,404.2 GB  1,097,921
155 Burkina Faso  19,055.3 GB  1,602,766
156 Montenegro  18,743.8 GB  378,886
157 Mauritania  18,572.1 GB  551,887
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.3 GB  679,767
160 Zimbabwe  16,554.3 GB  2,291,758
161 Saint Lucia  16,220.5 GB  189,525
162 Papua New Guinea  16,162.0 GB  212,064
163 Guyana  15,097.8 GB  309,669
164 Malawi  13,719.7 GB  201,169
165 Suriname  11,589.0 GB  320,535
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,535.9 GB  400,472
170 Belize  9,268.8 GB  523,762
171 Botswana  9,085.3 GB  205,469
172 Aruba  8,862.0 GB  99,557
173 Gambia  8,702.9 GB  3,646,017
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,834
178 South Sudan  6,594.1 GB  350,580
179 Vanuatu  6,548.3 GB  684,710
180 Martinique  6,068.3 GB  81,718
181 Dominica  5,626.3 GB  319,687
182 Equatorial Guinea  5,592.6 GB  335,905
183 Congo  4,871.2 GB  132,185
184 Andorra  4,345.8 GB  80,547
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,388.4 GB  45,011
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,768
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,462.1 GB  51,921
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.9 GB  198,725
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,098
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,923
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,030
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,031
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.8 GB  20,171
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4